
ENGINE |
||
Engine Model | : | 2NR-VE |
Engine Type | : | 4 Cylinder In-Line |
Valve Mechanism | : | 16-Valve, DOHC, With DUAL VVT-i |
Piston Displacement | : | 1496 CC. |
Max. Output (hp [kw] / rpm) | : | 103 [77] / 6000 |
Max. Torque (Nm / rpm) | : | 136 / 4200 |
Fuel system | : | Electronic Fuel Injection (EFI) |
CHASSIS |
||
Transmission Type | : | 4-Speed Auto |
Front Suspension | : | McPherson Strut |
Rear Suspension | : | Axle Type with 5-Link |
Fuel Tank Capacity | : | 45 |
Min Turning Radius (m) | : | 5.2 |
Tires | : | 215/ 60R 17 Inches Alloy |
DIMENSIONS & WEIGHT |
|||
Overall length (mm.) | : | 4435 | |
Overall width (mm.) | : | 1695 | |
Overall height (mm.) | : | 1705 | |
Ground Clearance (mm.) | : | 220 | |
Gross vehicle weight (kg.) | : | 1870 | |
Seating Capacity | : | 07 Persons (Including Driver) | |
UNIQUE FEATURES |
|||
Ѻ SUV Chassis | Ѻ 6 SRS Airbags | ||
Ѻ Rough Road Packages | Ѻ Back Sonar | ||
Ѻ Seatbelt Reminder for All | Ѻ 3 Point ELR Seatbelts for All | ||
Ѻ ABS, VSC, ESS, HAC | Ѻ Best-in-class Submersion Height | ||
Ѻ LED Headlamps | Ѻ USB Points at Every Row | ||
Ѻ Steel Rack Cargo Floor | Ѻ Versatile Storing Arrangement |