ENGINE |
||
Engine Model | : | 1KD-FTV (Diesel, Turbo) |
Engine Type | : | 4 Cylinder In-Line |
Valve Mechanism | : | 16-Valve, DOHC |
Piston Displacement | : | 2982 CC. |
Max. Output (hp [kw] / rpm) | : | 161 [120] / 3400 |
Max. Torque (Nm / rpm) | : | 400 / 1600-2800 |
Fuel system | : | Common Rail type |
CHASSIS |
||
Transmission Type | : | 5-Speed Auto |
Front Suspension | : | Double Wishbone |
Rear Suspension | : | 4 Link with Coil Spring |
Fuel Tank Capacity | : | 87 |
Min Turning Radius (m) | : | 5.8 |
Tires | : | 265 / 65R 17 Alloy |
DIMENSIONS & WEIGHT |
|||
Overall length (mm.) | : | 5010 (with spare tire at Back Door) | |
Overall width (mm.) | : | 1885 | |
Overall height (mm.) | : | 1845, 1890 (with Roof rail) | |
Ground Clearance (mm.) | : | 215 | |
Gross vehicle weight (kg.) | : | 2990 | |
Seating Capacity | : | 07 Persons (Including Driver) | |
UNIQUE FEATURES |
|||
Ѻ Moon Roof | Ѻ A/C with Dual Auto | ||
Ѻ Headlamp: Low-High & Parabola | Ѻ Seat Heater | ||
Ѻ Leather Seat Material | Ѻ Center Differential with LSD | ||
Ѻ ABS, VSC, A-TRC With DAC & HAC | Ѻ All Around Air Bag |