






ENGINE |
||
Engine Model | : | 1VD-FTV |
Engine Type | : | 8-cylinders, V line |
Valve Mechanism | : | 32 valve, DOHC |
Piston Displacement | : | 4461 CC. |
Max. Output (hp [kw] / rpm) | : | 232 [173] / 3200 |
Max. Torque (Nm / rpm) | : | 615 / 1800 – 2200 |
Fuel system | : | Common-Rail Type |
CHASSIS |
||
Transmission Type | : | 6-Speed Auto |
Front Suspension | : | Double Wishbone |
Rear Suspension | : | 4 Link Coil Rigid Suspension with Lateral Rod |
Fuel Tank Capacity (liters) | : | 93+45 (Sub tank) |
Min Turning Radius (m) | : | 5.9 |
Tires | : | 285 / 60 R18Aluminium |
DIMENSIONS & WEIGHT |
|||
Overall length (mm.) | : | 5025 (For Package: Spare Tire-Under) | |
: | 5325 (For Package: Spare Tire Back Door) | ||
Overall width (mm.) | : | 1980 | |
Overall height (mm.) | : | 1905, 1945 (With Roof Rail) | |
Ground Clearance (mm.) | : | 230 | |
Gross vehicle weight (kg.) | : | 3350 | |
Seating Capacity | : | 08 Persons (Including Driver) | |
UNIQUE FEATURES | |||
Ѻ Moon Roof | Ѻ Multi Terrain Monitor System | ||
Ѻ Dual Rear Seat Entertainment System | Ѻ JBL Sound System with 14 Speakers | ||
Ѻ Leather Seat Material | Ѻ A/C & Heater with Independent Control | ||
Ѻ ABS, BA, EBD, A-TRC, HAC, MTS, VSC, KDSS | Ѻ Cruise Control | ||
Ѻ All Around Air Bags | Ѻ And, Many More… |
Download LC200 E-brochure
Download