
ENGINE |
||
Engine Model | : | 2TR-FE |
Engine Type | : | 4 Cylinder In-Line |
Valve Mechanism | : | 16 Valve DOHC, Dual VVT-i |
Piston Displacement | : | 2694 CC. |
Max. Output (kW / rpm) | : | 122 / 5200 |
Max. Torque (Nm / rpm) | : | 245 / 4000 |
Fuel system | : | Fuel Injection |
CHASSIS |
||
Transmission Type | : | 6-Speed Auto |
Front Suspension | : | Double wishbone (With Torsion Bar) |
Rear Suspension | : | 4-link (With Torsion Bar) |
Fuel Tank Capacity | : | 80 |
Min Turning Radius (m) | : | 5.8 |
Tires | : | 265 / 60R 18 Alloy |
DIMENSIONS & WEIGHT |
|||
Overall length (mm.) | : | 4795 | |
Overall width (mm.) | : | 1885 | |
Overall height (mm.) | : | 1835 | |
Ground Clearance (mm.) | : | 279 | |
Gross vehicle weight (kg.) | : | 2620 | |
Seating Capacity | : | 07 Persons (Including Driver) | |
UNIQUE FEATURES |
|||
Ѻ VSC, HAC, DAC, TSC | Ѻ Auto Disconnect Differential | ||
Ѻ Cruise Control | Ѻ All Around SRS Airbags | ||
Ѻ Leather Seat Material | Ѻ Versatile Storing Arrangements |