
ENGINE |
||
Engine Model | : | 5L |
Engine Type | : | 4 Cylinder In-Line |
Valve Mechanism | : | 8-Valve, OHC |
Piston Displacement | : | 2986 CC. |
Max. Output (kw / rpm) | : | 66 / 4000 |
Max. Torque (Nm) | : | 192 |
Fuel system | : | Distribution Type |
CHASSIS |
||
Transmission Type | : | 5-Speed Auto |
Front Suspension | : | Leaf Spring Rigid Axle |
Rear Suspension | : | Leaf Spring Rigid Axle |
Fuel Tank Capacity | : | 60 |
Min Turning Radius (m) | : | 5.3 |
Front Tire | : | 600R-15-8PR |
Rear Tire | : | 700R-15-10PR (Single Tire) |
DIMENSIONS & WEIGHT |
||
Overall length (mm.) | : | 4525 |
Overall width (mm.) | : | 1695 |
Overall height (mm.) | : | 1980 |
Ground Clearance (mm.) | : | 190 |
Payload (kg.)* | : | 1890 |
*Payload varies based on weight of Deck / Covered Van installed locally. |